Participation in Odyssey of the Mind is truly about the process, not the outcome. However, we still need to celebrate when a Fairport team is honored!
Below is a list of prize-winning teams back to 2000. If you know of history beyond that, we'd love to hear it!
2024
Brooks Hill Elementary School | "Classics...Opening Night Antics" | 1st Place, 2nd Place States, 31st World Finals | |
Fairport High School | "Rocking World Detour" | 1st Place, 2nd Place States, 5th World Finals | |
Northside Elementary School | "Drive-In Movie" | 1st Place, 4th Place States | |
Fairport High School | "AI Tech-No-Art" | 1st Place, 4th Place States | |
Fairport High School | "Classics...Opening Night Antics" | 2nd Place, 4th Place States | |
Northside Elementary School | "Classics...Opening Night Antics" | OMER Award and 6th place |
2023
Fairport High School | "The Most Dramatic Problem Ever!!!" | 1st Place, 1st Place States, 3rd Place World Finals | |
Johanna Perrin Middle School | "Classics...The Walls of Troy" | 2nd Place, 2nd Place States, 16th Place World Finals | |
Fairport High School | "Classics.. The Walls of Troy" | 1st Place & Ranatra Fusca Creativity Award, 7th Place States | |
"Northside Elementary School" | Because iCan | 2nd Place, 7th Place States | |
"Brooks Hill Elementary School" | Pirates and the Treasure | 4th Place |
2022
Martha Brown (merged middle school team) |
"Odyssey ReOMvention" | 1st at Regionals, 1st at States, 7th at Worlds | |
Brooks Hill Elementary School | "Escape vroOM" | 1st at Regionals, 5th at States | |
Johanna Perrin Middle School | "Life is a Circus!" | 1st at Regionals, 5th at States | |
Fairport High School (mixed team) |
"Life is a Circus!" | 1st at Regionals, 5th at States | |
Johanna Perrin Middle School (merged middle school team) |
"Matryoshka Structure" | 1st at Regionals, 13th at States | |
Northside Elementary School | "Life is a Circus!" | 4th at Regionals | |
Brooks Hill Elementary School | "Life is a Circus!" | 5th at Regionals |
2021
Brooks Hill | "Virtual Odyssey" | 1st at Regionals, 1st at States, 13th at Virtual World Finals, 3rd In-Person World Finals | |
Martha Brown (merged middle school team) |
"Virtual Odyssey" | 1st at Regionals, 2nd at States 18th at Virtual World Finals | |
Minerva Deland (merged high school team) |
"Virtual Odyssey" | 1st at Regionals, 3rd at States 14th at Virtual World Finals | |
Johanna Perrin | "OMer the ROMER" | 1st at Regionals, 1st at States, 27th at Virtual World Finals | |
Northside | "It's a Trap!!!!" | 1st at Regionals, 2nd at States, 7th at Virtual World Finals | |
Northside | "Virtual Odyssey" | 2nd at Regionals, 4th at States 40th at Virtual World Finals | |
Fairport High School | "Superhero Socks: A Cliffhanger Beginning" | 1st at Regionals, 4th at States |
2020
Martha Brown (merged middle school team) |
"Gibberish or Not" | 1st at Regionals, 3rd at Worlds | |
Brooks Hill Elementary School | "Longshot Solution" | 1st at Regionals, 9th at Worlds | |
Johanna Perrin (merged middle school team) |
"Net Working" | 1st at Regionals, 10th at Worlds | |
Johanna Perrin (merged middle school team) |
"Classics..The Effective Detective" | 1st at Regionals, 14th at Worlds | |
Fairport High School | "Classics..The Effective Detective" | 1st at Regionals | |
Northside | "Balsa Limbo" | 1st at Regionals | |
Northside | "Net Working" | 2nd at Regionals | |
Fairport High School | "Gibberish or Not" | 2nd at Regionals | |
Martha Brown (merged middle school team) |
"Longshot Solution" | 3rd at Regionals | |
Northside | "Longshot Solution" | 4th at Regionals |
2019
Brooks Hill | "Hide in Plain Sight" | 1st at Regionals, 1st at States, 23rd at Worlds | |
Johanna Perrin (merged middle school team) |
"Leonardo's Workshop" | 1st at Regionals, 1st at States, 16th at Worlds | |
Johanna Perrin (merged middle school team) |
"OMER to the Rescue Again" | 1st and Renatra Fusca at Regionals, 5th at States | |
Fairport High School | "Hide in Plain Sight" | 1st at Regionals, 5th at States | |
Northside | "Structure Toss" | 1st at Regionals, 5th at States | |
Martha Brown (merged middle school team) |
"Opposites Distract" | 2nd at Regionals, 7th at States | |
Minerva Deland (merged high school team) |
"Opposites Distract" | 1st at Regionals, 9th at States | |
Brooks Hill | "Structure Toss" | 2nd at Regionals, 9th at States | |
Fairport High School | "Leonardo's Workshop" | 1st at Regionals, 11th at States | |
Northside | "Opposites Distract" | 2nd at Regionals | |
Jefferson Ave | "Opposites Distract" | 5th at Regionals |
2018
Fairport High School | "Emoji, Speak for Yourself" | 1st at Regionals, 2nd at States, 12th at Worlds | |
Brooks Hill | "Triathlon Travels" | 1st at Regionals, 3rd at States | |
Johanna Perrin (merged middle school team) |
"Animal House" | 2nd at Regionals, 4th at States | |
Martha Brown (merged middle school team) |
"Mockumentary! Seriously?" | 1st at Regionals, 4th at States | |
Martha Brown (merged middle school team) |
"A Stellar Hangout" | 1st at Regionals, 6th at States | |
Johanna Perrin (merged middle school team) |
"A Stellar Hangout" | 1st at Regionals, 7th at States | |
Brooks Hill | "A Stellar Hangout" | 1st at Regionals, 10th at States | |
Brooks Hill | "Animal House" | 2nd at Regionals, 11th at States | |
Northside | "A Stellar Hangout" | 2nd at Regionals | |
Fairport High School | "A Stellar Hangout" | 3rd at Regionals | |
Minerva Deland | "Mockumentary! Seriously?" | 3rd at Regionals | |
Fairport High School | "Mockumentary! Seriously?" | 4th at Regionals | |
Northside | "Mockumentary! Seriously?" | 5th at Regionals |
2017
Northside | "It's Time, OMER" | 1st at Regionals, 1st at States, 7th at Worlds | |
Martha Brown | "It's Time, OMER" | 1st at Regionals, 1st at States, 16th at Worlds | |
Brooks Hill | "Catch Us If You Can" | 1st at Regionals, 2nd at States, 14th at Worlds | |
Johanna Perrin | "Odd-a-Bot" | 1st at Regionals, 2nd at States, 9th at Worlds | |
Brooks Hill | "Superhero Cliffhanger" | 1st at Regionals, 2nd at States, 21st at Worlds | |
Fairport High School | "It's Time, OMER" | 1st at Regionals, 3rd at States | |
Minerva Deland | "Superhero Cliffhanger" | 2nd at Regionals, 9th at States | |
Jefferson Avenue | "Superhero Cliffhanger" | 3rd at Regionals | |
Northside | "Catch Us If You Can" | 4th at Regionals | |
Fairport High School | "Catch Us If You Can" | 4th at Regionals | |
Brooks Hill | "Ready, Set, Balsa Build!" | 4th at Regionals |
2016
Brooks Hill | "Something Fishy" | 1st at Regionals, 1st at States, 9th at Worlds | |
Johanna Perrin | "Stack Attack!" | 1st at Regionals, 1st at States, 10th at Worlds | |
Martha Brown | "Aesop Gone Viral" | 1st at Regionals, 4th at States | |
Minerva Deland | "Aesop Gone Viral" | 1st at Regionals, 6th at States | |
Fairport High School | "Furs, Fins, Feathers, and Friends" | 1st and Renatra Fusca at Regionals, 7th at States | |
Brooks Hill | "Furs, Fins, Feathers, and Friends" | 2nd at Regionals | |
Johanna Perrin | "Aesop Gone Viral" | 3rd at Regionals | |
Martha Brown | "No-Cycle Recycle" | 4th at Regionals | |
Northside | "Something Fishy" | 4th at Regionals | |
Northside | "Stack Attack!" | 4th at Regionals |
2015
Johanna Perrin | "Lose Your Marbles" | 1st at Regionals, 1st at States, 13th at Worlds | |
Brooks Hill | "Pandora's Box" | 1st at Regionals, 1st at States, 14th at Worlds | |
Johanna Perrin | "Silent Movie" | 1st at Regionals, 4th at States | |
Johanna Perrin | "Pandora's Box" | 1st at Regionals, 9th at States | |
Northside | "Runaway Train" | 3rd at Regionals | |
Brooks Hill | "Experiencing Technical Difficulties" | 3rd at Regionals | |
Minerva Deland | "Pandora's Box" | 4th at Regionals | |
Northside | "Lose Your Marbles" | 5th at Regionals | |
Northside | "Silent Movie" | 5th at Regionals |
2014
Northside | "Stackable Structure" | 1st at Regionals, 2nd at States, 17th at Worlds | |
Johanna Perrin | "Not-So-Haunted House" | 1st at Regionals, 5th at States | |
Johanna Perrin | "It's How We Rule" | 1st at Regionals, 9th at States | |
Brooks Hill | "Not-So-Haunted House" | 2nd at Regionals | |
Northside | "Not-So-Haunted House" | 2nd at Regionals | |
Jefferson Ave | "Seeing is Believing" | 4th at Regionals | |
Brooks Hill | "Seeing is Believing" | 5th at Regionals |
2013
Northside | "Pet Project" | 2nd at Regionals | |
Northside | "Tumblewood" | 2nd at Regionals | |
Johanna Perrin | "It's How You Look At It" | 2nd at Regionals | |
Jefferson Ave | "ARTchitecture the Musical" | 3rd at Regionals | |
Brooks Hill | "It's How You Look At It" | 4th at Regionals | |
Brooks Hill | "Tumblewood" | 5th at Regionals | |
Northside | "It's How You Look At It" | 5th at Regionals |
2012
Brooks Hill | "Odyssey Angels" | 1st at Regionals, 14th at States | |
Johanna Perrin | "Odyssey Angels" | 3rd at Regionals | |
Jefferson Ave | "Weird Science" | 5th at Regionals |
2011
BBrooks Hill | B"Le Tour Guide" | 5th at Regionals |
2010
Brooks Hill | "Food Court" | 1st at Regionals, 8th at States | |
Brooks Hill | "Nature Trail'R" | 3rd at Regionals | |
Brooks Hill | "Return to the Gift of Flight" | 3rd at Regionals | |
Jefferson Ave | "Column Structure" | 5th at Regionals |
2009
Jefferson Ave | "Earth Trek" | 1st at Regionals, 9th at States | |
Jefferson Ave | "Lost Labor of Heracles" | 1st at Regionals, 18th at States | |
Johanna Perrin | "Superstition" | 3rd at Regionals |
2008
Jefferson Ave | "DinoStories" | 1st at Regionals, 5th at States | |
Brooks Hill | "The Eccentrics" | 1st at Regionals, 9th at States | |
Jefferson Ave | "Tee Structure" | 2nd at Regionals | |
Jefferson Ave | "The Wonderful Muses" | 5th at Regionals | |
Jefferson Ave | "The Eccentrics" | 5th at Regionals |
2007
Jefferson Ave | "Out of the Box Balsa" | 2nd at Regionals | |
Jefferson Ave | "I'm Only Thinking of You" | 2nd at Regionals | |
Martha Brown | "Around the World in 8 Minutes" | 3rd at Regionals | |
Jefferson Ave | "Tag 'Em" | 3rd at Regionals |
2006
Jefferson Ave | "The Great Parade" | 1st at Regionals, 5th at States | |
Martha Brown | "Ancient Egypt" | 1st and Renatra Fusca at Regionals, 11th at States | |
Jefferson Ave | "Ancient Egypt" | 4th at Regionals | |
Jefferson Ave | "Geometry Structure" | 5th at Regionals |
2005
Jefferson Ave | "Stunt Mobiles" | 1st at Regionals, 2nd at States, 6th at Worlds | |
Martha Brown | "Crazy Columns" | 2nd at Regionals, 9th at States |
2004
Jefferson Ave | "Balancing Act" | 1st at Regionals, 7th at States | |
Jefferson Ave | "Envirover" | 2nd at Regionals | |
Martha Brown | "Strategy Sphere" | 2nd at Regionals | |
Brooks Hill | "Fantastic Art" | 2nd at Regionals | |
Jefferson Ave | "Fantastic Art" | 3rd at Regionals | |
Martha Brown | "Balancing Act" | 5th at Regionals |
2003
Brooks Hill | "Classics... Put a Spin On It" | 1st at Regionals, 9th at States | |
Jefferson Ave | "A Scene From Above" | 3rd at Regionals | |
Jefferson Ave | "Fooled Ya" | 5th at Regionals |
2001
Fairport High School | "Techno-Pets" | 1st at Regionals, 2nd at States | |
Brooks Hill | "Ody-SEE-ing" | 3rd at Regionals |
2000
Fairport High School | "Elasti-Pumper" | 1st at Regionals, 7th and Renatra Fusca at States, 14th at Worlds | |
Brooks Hill | "Pest-a-Side" | 5th at Regionals |